Follow the group stage as it unfolds, with clear standings and a quick read on who's pushing for the knockout rounds.
Updated standings from the opening rounds across the tournament
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π²π½Mexico | 2 | 2 | 0 | 0 | 6 |
| ππ·Croatia | 2 | 1 | 0 | 1 | 3 |
| πΈπ³Senegal | 2 | 1 | 0 | 1 | 3 |
| π°π·South Korea | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π§π·Brazil | 2 | 1 | 1 | 0 | 4 |
| π΅πΉPortugal | 2 | 1 | 1 | 0 | 4 |
| π²π¦Morocco | 2 | 1 | 0 | 1 | 3 |
| π¨π¦Canada | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π¦π·Argentina | 1 | 1 | 0 | 0 | 3 |
| π³π±Netherlands | 1 | 1 | 0 | 0 | 3 |
| π―π΅Japan | 1 | 0 | 0 | 1 | 0 |
| π¬πGhana | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π©πͺGermany | 2 | 1 | 1 | 0 | 4 |
| πΊπΈUnited States | 2 | 1 | 0 | 1 | 3 |
| πΊπΎUruguay | 2 | 0 | 1 | 1 | 1 |
| π¦πΊAustralia | 2 | 0 | 0 | 2 | 0 |
A closer look at squads shaping the early group-stage picture
Fluid attacking football built on quick combinations, with depth across the front line that keeps opponents guessing.
A settled squad with a clear defensive structure, comfortable controlling tempo in tight, must-win games.
Known for organised pressing and set-piece efficiency, often growing stronger as a tournament progresses.
A disciplined, well-drilled side that has started strongly and looks comfortable managing narrow leads.
Technical and patient in build-up play, with experienced players guiding a squad in transition.
A flexible system that shifts between possession-based play and quick transitions depending on the opponent.
Compare every table, then dig into our match-by-match previews for the full picture.